close X
false
17.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GEOFFREY KETLER | [1] 40/7:04.730 | A Main | |||
2 | NICK PHILLIPS | [2] 40/7:12.400 | A Main | |||
3 | ROCKET | [3] 15/2:48.030 | A Main | |||
4 | BRANDON SHORTER | 23/5:00.390 (1) | Qualified 4th |
17.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LUKE BROWN | [1] 37/7:00.800 | A Main | |||
2 | GEOFFREY KETLER | [2] 36/7:02.690 | A Main | |||
3 | ANDI BAUMGARTNER | [3] 34/7:06.330 | A Main | |||
4 | JASON JENNINGS | [4] 33/7:08.270 | A Main | |||
5 | JESS BARKER | [5] 4/51.320 | A Main |
21.5 Justock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TREVOR FLEMING | [1] 38/7:06.950 | A Main | |||
2 | LUKE BROWN | [2] 37/7:10.350 | A Main | |||
3 | JACK CLEVENGER | [3] 36/6:48.060 | A Main | |||
4 | RICHARD BARILI | [4] 34/7:02.840 | A Main | |||
5 | LENNY WAGNER | [5] 33/7:10.090 | A Main | |||
6 | BRANDON SHORTER | [6] 2/25.590 | A Main | |||
7 | JOE FLEMING | [2] 22/5:09.310 | B Main | |||
8 | DUSTIE RADCLIFFE | [3] 21/5:02.130 | B Main | |||
9 | BOBBY NEAL | [4] 20/4:42.220 | B Main |
21.5 Open
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROCKET | [1] 39/7:06.830 | A Main | |||
2 | VINTON PATTON | [2] 39/7:09.800 | A Main | |||
3 | NICK PHILLIPS | [3] 38/7:03.340 | A Main | |||
4 | JACK CLEVENGER | [4] 38/7:10.550 | A Main | |||
5 | JR PATTON | [5] 37/7:02.330 | A Main | |||
6 | TINY | 20/5:23.890 (2) | Qualified 6th |
21.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDI BAUMGARTNER | [1] 36/7:04.990 | A Main | |||
2 | JESS BARKER | [2] 36/7:10.310 | A Main | |||
3 | RICHARD BARILI | [3] 34/7:06.010 | A Main | |||
4 | BEN JOHNSON | [4] 26/7:17.840 | A Main | |||
5 | SHAWN HAGERMAN | [5] 3/39.230 | A Main |
Novice - Offroad
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HAZELBUG | [1] 5/1:44.070 | A Main | |||
2 | DEREK B | [2] 0/0.000 | A Main |
Open Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GEOFFREY KETLER | [1] 40/7:04.870 | A Main | |||
2 | TREVOR FLEMING | [2] 39/7:01.330 | A Main | |||
3 | JOE FLEMING | [3] 31/7:07.300 | A Main |
Open SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDI BAUMGARTNER | [1] 35/7:01.030 | A Main | |||
2 | SHAWN HAGERMAN | [2] 35/7:13.880 | A Main | |||
3 | LUKE BROWN | [3] 34/7:09.650 | A Main | |||
4 | JESS BARKER | [4] 32/7:09.030 | A Main |