close X
false
17.5 Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | HEATER | 28/5:05.350 | 28/5:05.350 (2) 28/5:09.870 (4) | 0 : 27/5:04.870 | 0 : 28/5:05.350 | 0 : 0/0.000 | 0 : 28/5:09.870 |
2 | ROBERT BAUER | 27/5:10.580 | 27/5:10.580 (4) 26/5:07.640 (2) | 0 : 0/0.000 | 0 : 26/5:07.640 | 0 : 0/0.000 | 0 : 27/5:10.580 |
3 | MIKE GUM | 26/5:05.870 | 26/5:05.870 (1) 26/5:10.000 (4) | 0 : 26/5:05.870 | 0 : 26/5:11.130 | 0 : 0/0.000 | 0 : 26/5:10.000 |
4 | LARRY EDDY | 24/5:01.150 | 24/5:01.150 (1) 23/5:06.440 (2) | 0 : 24/5:01.150 | 0 : 23/5:06.440 | 0 : 0/0.000 | 0 : 17/3:44.760 |
21.5 Justock Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | COLTON LONG | 24/5:00.640 | 24/5:00.640 (4) 23/5:03.150 (1) | 0 : 23/5:03.150 | 0 : 23/5:05.140 | 0 : 0/0.000 | 0 : 24/5:00.640 |
2 | JORDAN RUSH | 24/5:08.140 | 24/5:08.140 (2) 24/5:08.490 (4) | 0 : 24/5:09.150 | 0 : 24/5:08.140 | 0 : 0/0.000 | 0 : 24/5:08.490 |
3 | KODY EDDY | 23/5:11.830 | 23/5:11.830 (4) 21/5:03.310 (2) | 0 : 21/5:12.339 | 0 : 21/5:03.310 | 0 : 0/0.000 | 0 : 23/5:11.830 |
4 | BOBBY NEAL | 21/5:08.520 | 21/5:08.520 (1) 8/1:55.010 (2) | 0 : 21/5:08.520 | 0 : 8/1:55.010 | 0 : 0/0.000 | 0 : 0/0.000 |
21.5 Open Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MIKE GUM | 26/5:05.050 | 26/5:05.050 (2) 26/5:13.550 (4) | 0 : 23/5:01.220 | 0 : 26/5:05.050 | 0 : 0/0.000 | 0 : 26/5:13.550 |
2 | ROCKET | 26/5:08.910 | 26/5:08.910 (4) 25/5:01.970 (2) | 0 : 23/5:04.160 | 0 : 25/5:01.970 | 0 : 0/0.000 | 0 : 26/5:08.910 |
3 | BRANDON SHORTER | 26/5:10.360 | 26/5:10.360 (2) 25/5:00.380 (4) | 0 : 24/5:07.400 | 0 : 26/5:10.360 | 0 : 0/0.000 | 0 : 25/5:00.380 |
4 | JORDAN RUSH | 24/5:10.160 | 24/5:10.160 (4) 23/5:00.670 (2) | 0 : 23/5:02.610 | 0 : 23/5:00.670 | 0 : 0/0.000 | 0 : 24/5:10.160 |
5 | KODY EDDY | 22/5:09.510 | 22/5:09.510 (2) 20/5:10.839 (1) | 0 : 20/5:10.839 | 0 : 22/5:09.510 | 0 : 0/0.000 | 0 : 7/1:27.290 |
Open Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | HEATER | 29/5:08.660 | 29/5:08.660 (1) 28/5:00.779 (4) | 0 : 29/5:08.660 | 0 : 24/5:03.480 | 0 : 0/0.000 | 0 : 28/5:00.779 |
2 | ROBERT BAUER | 28/5:00.790 | 28/5:00.790 (4) 27/5:11.110 (2) | 0 : 0/0.000 | 0 : 27/5:11.110 | 0 : 0/0.000 | 0 : 28/5:00.790 |
3 | COLTON LONG | 26/5:02.290 | 26/5:02.290 (2) 26/5:08.779 (1) | 0 : 26/5:08.779 | 0 : 26/5:02.290 | 0 : 0/0.000 | 0 : 3/34.290 |