close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LARRY WEISER | 1002152 | 1 | 71/4:01.560 (2) | 
| 2 | 2BOBBY NEAL | 1000843 | 2 | 69/4:01.840 (2) | 
| 3 | 3JIM WORKMAN | 1001321 | 3 | 66/4:01.310 (1) | 
| 4 | 4RON SLARB | 1003521 | 4 | 36/2:06.560 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JEFF HEYDE | 1002678 | 1 | 56/4:02.050 (1) | 
| 2 | 2THAD CETINICH | 1001617 | 2 | 56/4:02.440 (1) | 
| 3 | 3BOBBY NEAL | 1002169 | 3 | 55/4:02.720 (2) | 
| 4 | 4OWEN HARSCH | 1000542 | 4 | 54/4:00.780 (1) | 
| 5 | 5RON SELBY | 1000954 | 5 | 54/4:03.410 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JEFF HEYDE | 1000989 | 1 | 55/4:01.810 (2) | 
| 2 | 2RON SELBY | 1001324 | 2 | 50/4:02.150 (2) | 
| 3 | 3BOBBY NEAL | 1003809 | 3 | 46/4:00.530 (2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WESLEY CRUM | 1003431 | 1 | 56/4:00.620 (2) | 
| 2 | 2RON SELBY | 1003909 | 2 | 56/4:04.460 (2) | 
| 3 | 3TERRY HICKS | 1001868 | 3 | 55/4:01.280 (1) | 
| 4 | 4THAD CETINICH | 1000814 | 4 | 55/4:01.350 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WESLEY CRUM | 1001505 | 1 | 65/4:01.210 (2) | 
| 2 | 2TERRY HILDRETH | 1003118 | 2 | 64/4:00.710 (1) | 
| 3 | 3RON SLARB | 1002200 | 3 | 62/4:00.860 (1) | 
| Race Track | Oval - New Track | 
|---|---|
| Registrations | 
						Entries: 19 Drivers: 11  | 
				
| Total Race Laps | 2,867 |